|  | Product Catalog: |  | 
Lifting Electromagnets
- Lifting Electromagnet for Handling Scraps
- MW92 Series Lifting Electromagnet for Handling Small Billets and Ingots
- MW22 Series Lifting Electromagnet
- MW16 MW26 MW36 MW96 Series Lifting Electromagnet
|  | Product Detail: |  | 
MW16 MW26 MW36 MW96 Series Lifting Electromagnet
 MW16, MW26, MW36, MW96 Series are  electromagnets lifting steel strip with movable pole, suitable for lifting  belt. There're three structures.
MW16, MW26, MW36, MW96 Series are  electromagnets lifting steel strip with movable pole, suitable for lifting  belt. There're three structures. 
1. Vertical-lifting
MW26 and MW36 electromagnet adsorption end strip surface. When the strip end surface (Chart B surface) into convex and concave, Yamagata, the poor level of d "25mm, if vertical lifting. As telescopic pole can make free, and strip volumes will be good electromagnet face contact, lifting ability to play.
2. Level-rigger
MW16 series electromagnet adsorption strip the arc angle.
3. Universal
MW96 series of vertical lifting may also be lifting level.

Main specification (duty cycle TD-50%) for MW26 series
| Model specifications | Normal temperature type (100? below) | High temperature type (650? below) | ||||||
| MW26- 185185L-H | MW26- 195195L-H | MW26- 225225L/H | MW26- 185185L/2-H | MW26- 195195L/2-H | ||||
| Overall dimension | A | mm | 1844 | 1950 | 1950 | 1844 | 1950 | |
| B | 1353 | 1540 | 1630 | 1400 | 1600 | |||
| C | 250 | 250 | 250 | 250 | 250 | |||
| D | 170 | 180 | 180 | 170 | 180 | |||
| E | 70 | 90 | 90 | 70 | 90 | |||
| F | 100 | 60 | 60 | 100 | 60 | |||
| Weight | Kg | 5400 | 5800 | 6300 | 5800 | 6300 | ||
| Rated DC voltage | V | 220 | 220 | 220 | 220 | 220 | ||
| Current (cold) | A | 54.5 | 65 | 74 | 49 | 58 | ||
| Consumption power(cold) | KW | 11.8 | 14.3 | 16.28 | 16.28 | 12.76 | ||
| Lifting Ability | f2 | 1500 | 1630 | 1930 | 1500 | 1630 | ||
| f1 | 700 | 700 | 700 | 700 | 700 | |||
| weight | 10 | 20 | 27 | 10 | 20 | |||
Main specification (duty cycle TD-50%) for MW36 series
| Model specifications | Normal temperature type (100? below) | High temperature type (650? below) | |||||||
| MW36-320L-H | MW36-365L-H | MW36-320L/2-H | MW36-365L/2-H | ||||||
| Overall dimension | A | mm | 3200 | 3650 | 3200 | 3650 | |||
| B | 1650 | 1900 | 1750 | 2000 | |||||
| C | 500 | 500 | 500 | 500 | |||||
| D | 250 | 250 | 250 | 250 | |||||
| E | 90 | 115 | 90 | 115 | |||||
| F | 60 | 60 | 60 | 60 | |||||
| Weight | Kg | 9500 | 17600 | 11200 | 19500 | ||||
| Rated DC voltage | V | 220 | 220 | 220 | 220 | ||||
| Current (cold-state) | A | 145 | 188 | 125 | 165 | ||||
| Consumption power(cold-state) | KW | 31.9 | 41.36 | 27.5 | 36.3 | ||||
| Lifting Ability | f2 | Osteoporosis | mm | 3000 | 3400 | 3000 | 3400 | ||
| Tight | mm | 1950 | 2100 | 1950 | 2100 | ||||
| f1 | mm | 700 | 700 | 700 | 700 | ||||
| Weight | T | 21 | 32 | 21 | 32 | ||||
Note: to select other compatible equipments should be based on the rated voltage, power (current).
 NdFeB production line
NdFeB production line Vacuum Induction Melting Furnace
Vacuum Induction Melting Furnace